Basildon Aquathlon

Overall Results

March 28, 2016


Results By Race Management Systems, Inc.
 

Default Division

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Age Place Finish Time Rank Time Rank Time Rank Time Penalty
1 36 Harrison Smith East Essex Tri Club M 17 1 23:59.61 10 5:34.58 2 0:14.64 1 18:10.39  
2 42 Christian Gray East Essex Tri Club M 19 2 24:21.99 1 5:06.75 8 0:18.00 3 18:57.24  
3 46 Josh Borrett Cambridge Triathlon Club M 15 3 25:45.95 2 5:10.37 7 0:16.87 8 20:18.71  
4 28 Andrew Jopson Blackwater Triathlon Club M 38 4 25:47.53 25 6:00.72 85 0:46.06 4 19:00.75  
5 1 Thomas Rehal Blacwater Junior Triathlo M 16 5 25:50.88 34 6:26.22 60 0:32.64 2 18:52.02  
6 7 Tom Muers East Essex Tri Club M 17 6 26:04.55 18 5:50.04 29 0:24.95 5 19:49.56  
7 22 Josephjoseph Lane Infinity Tri Club M 16 7 26:29.04 11 5:37.67 17 0:20.99 9 20:30.38  
8 44 Matthew Honeyman Tri-Force M 16 8 26:49.04 15 5:46.07 21 0:22.44 10 20:40.53  
9 32 Sinead Clark East Essex Tri Club F 16 1 26:50.05 13 5:38.07 3 0:14.67 13 20:57.31  
10 6 Ian George East Essex Tri Club M 47 9 26:50.74 31 6:14.77 12 0:18.79 7 20:17.18  
11 45 Sophie Pedder N/A F 16 2 26:55.77 4 5:16.56 20 0:22.18 19 21:17.03  
12 5 Gary Poulter East Essex Tri Club M 41 10 27:02.51 36 6:28.15 14 0:19.79 6 20:14.57  
13 38 Alex Richards Na M 23 11 27:04.21 3 5:10.69 81 0:42.95 18 21:10.57  
14 31 Mael Bely Waldenjnr M 16 12 27:31.68 16 5:46.84 1 0:14.05 21 21:30.79  
15 27 Ben Goodwin East Essex Tri Club M 16 13 27:34.95 23 5:58.06 59 0:32.63 16 21:04.26  
16 2 David Nicel East Essex Tri Club M 34 14 27:36.95 27 6:03.65 65 0:34.75 15 20:58.55  
17 29 Grace Goodall East Essex Tri Club F 15 3 27:46.62 14 5:40.07 16 0:20.21 24 21:46.34  
18 395 Iain Milligan M 44 15 27:54.61 41 6:37.23 24 0:23.66 11 20:53.72  
19 49 Liam Nicholson Discovery Tri M 17 16 27:57.76 5 5:19.56 22 0:22.61 30 22:15.59  
20 30 Rob Davis Cambridge Triathlon Club M 46 17 28:02.55 8 5:28.73 39 0:27.52 28 22:06.30  
21 34 Nathan Wright Waldenjnr M 15 18 28:18.75     116 5:41.77 34 22:36.98  
22 380 Aaron Patterson M 29 19 28:19.74 54 7:01.13 26 0:24.10 12 20:54.51  
23 48 Kevin Partridge Tri Sport Epping M 59 20 28:21.04 26 6:03.36 40 0:27.55 25 21:50.13  
24 397 Adam Harley East Essex Tri Club M 17 21 28:25.58 53 7:00.61 5 0:15.60 17 21:09.37  
25 394 James Haskey-Jones Blackwater Triathlon Club M 49 22 28:26.99 51 6:54.69 68 0:34.93 14 20:57.37  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Age Place Finish Time Rank Time Rank Time Rank Time Penalty
26 13 Marc Miller East Essex Tri Club M 45 23 28:27.89 35 6:28.06 38 0:27.23 22 21:32.60  
27 24 Marcus Holmes Ipswich Triathlon Club M 15 24 28:39.03 20 5:52.79 44 0:28.40 31 22:17.84  
28 21 Thomas Willis Hoddesdon Tri Club M 16 25 28:39.22 28 6:05.30 48 0:29.20 27 22:04.72  
29 16 David Walpole M 40 26 28:41.79 22 5:55.47 25 0:23.85 32 22:22.47  
30 400 Alan Clark East Essex Tri Club M 51 27 28:45.74 37 6:28.54 57 0:32.44 23 21:44.76  
31 18 Kathryn Bell Cambridge Triathlon Club F 16 4 28:53.14 24 6:00.69 49 0:29.23 33 22:23.22  
32 391 Bill Smith East Essex Tri Club M 47 28 29:16.84 48 6:48.01 47 0:29.07 26 21:59.76  
33 366 Janice Brown East Essex Tri Club F 51 5 29:38.95 68 7:32.78 76 0:38.74 20 21:27.43  
34 349 Victoria Bishop F 23 6 29:55.99 45 6:45.33 37 0:27.14 35 22:43.52  
35 387 Mike Blerkom East Essex Tri Club M 46 29 29:56.51 43 6:43.59 23 0:23.51 36 22:49.41  
36 393 Matthew Rivers Wilkins Kennedy M 24 30 30:08.20 44 6:44.85 58 0:32.56 37 22:50.79  
37 37 Billy Fox M 15 31 30:09.92 17 5:48.97 43 0:28.39 45 23:52.56  
38 360 Sam Davies Blackwater Triathlon Club M 16 32 30:26.55 12 5:37.86 52 0:31.54 51 24:17.15  
39 383 Ray Brooks East Essex Tri Club M 43 33 30:29.77 56 7:04.77 11 0:18.70 39 23:06.30  
40 312 Jack Morris East Essex Tri Club M 25 34 30:44.13 50 6:50.80 93 0:53.68 38 22:59.65  
41 388 Charlotte Brooks East Essex Tri Club F 15 7 30:44.95     117 6:49.07 47 23:55.88  
42 40 Ollie Trent Cambridge Triathlon Club M 16 35 30:51.10 7 5:27.58 6 0:16.23 60 25:07.29  
43 3 James Bearpark Cambridge Triathlon Club M 16 36 30:59.63 49 6:49.03 32 0:25.78 44 23:44.82  
44 35 George Rogers Walden Tri M 16 37 31:09.53 6 5:21.84 10 0:18.68 64 25:29.01  
45 12 Hannah Bates Hoddesdon Tri Club F 17 8 31:15.82 32 6:15.33 13 0:19.14 55 24:41.35  
46 324 Ethan Page Hoddesdon Tri Club M 15 38 31:16.71 57 7:05.37 53 0:31.56 43 23:39.78  
47 372 John Edgington Infinity Triathlon Club M 43 39 31:19.46 66 7:29.21 18 0:21.50 41 23:28.75  
48 344 James Roberts East Essex Tri Club M 36 40 31:21.50 89 8:16.89 95 0:57.92 29 22:06.69  
49 375 Matt Jones Blackwater Triathlon Club M 40 41 31:43.08 73 7:44.07 51 0:31.33 40 23:27.68  
50 374 Jennie Page East Essex Tri Club F 38 9 32:01.13 60 7:09.67 82 0:44.20 49 24:07.26  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Age Place Finish Time Rank Time Rank Time Rank Time Penalty
51 353 Paul Bearpark Cambridge Triathlon Club M 48 42 32:18.35 86 8:08.63 71 0:37.11 42 23:32.61  
52 379 Daniel Copp East Essex Tri Club M 35 43 32:28.02 47 6:47.07 41 0:27.70 61 25:13.25  
53 14 Daniel Jago East Essex Tri Club M 37 44 32:30.16 21 5:54.99 54 0:31.70 67 26:03.47  
54 340 Joanne Sullivan F 43 10 32:34.88 85 8:08.53 55 0:31.98 46 23:54.37  
55 399 Ella Knight Discovery Tri F 15 11 32:35.28 77 7:45.76 50 0:30.16 53 24:19.36  
56 385 Christian Ward East Essex Tri Club M 42 45 32:36.73 59 7:09.52 100 1:08.49 52 24:18.72  
57 26 Charlotte Gowers Blackwater Junior Triathl F 16 12 32:41.69 29 6:05.79 28 0:24.94 68 26:10.96  
58 354 Chris Milne East Essex Tri Club M 58 46 32:50.76 88 8:11.31 34 0:26.51 50 24:12.94  
59 371 Benoit Bely Walden Tri M 41 47 32:58.54 58 7:08.37 19 0:21.95 63 25:28.22  
60 39 Annabel Hunt Waldenjnr F 16 13 33:00.57 9 5:34.24 27 0:24.58 82 27:01.75  
61 381 Hannah Rayden Triforce F 16 14 33:05.42 69 7:38.73 15 0:19.92 59 25:06.77  
62 47 Helen Bateman F 42 15 33:20.01 65 7:21.69 102 1:17.14 54 24:41.18  
63 368 Samantha Wilkinson Blackwater Triathlon Club F 40 16 33:26.78 70 7:42.08 77 0:38.96 57 25:05.74  
64 329 Jenny Harley East Essex Tri Club F 56 17 33:33.69 102 9:08.86 42 0:27.98 48 23:56.85  
65 359 Liam Walsh East Essex Tri Club M 34 48 33:36.40 83 8:07.49 45 0:28.53 56 25:00.38  
66 11 Abigail Brown East Essex Tri Club F 20 18 33:36.49 30 6:13.85 74 0:37.92 76 26:44.72  
67 357 Jane Bramble East Essex Tri Club F 47 19 33:39.08 81 8:05.99 36 0:27.07 58 25:06.02  
68 364 Alec Davis Cambridge Triathlon Club M 15 49 33:49.27 61 7:10.00 35 0:26.71 69 26:12.56  
69 377 Hannah Kane East Essex Tri Club F 19 20 33:54.08 55 7:03.35 103 1:17.61 65 25:33.12  
70 342 Paul Halsey None M 58 50 34:25.22 95 8:33.48 73 0:37.88 62 25:13.86  
71 367 Alexander Sinclair East Essex Tri Club M 17 51 34:42.25 72 7:43.07 9 0:18.17 74 26:41.01  
72 352 Matthew Sinclair East Essex Tri Club M 21 52 34:52.97 79 8:01.30 75 0:38.17 70 26:13.50  
73 331 Hannah Trotman Tri Force F 15 21 34:55.82 93 8:25.10 56 0:32.11 66 25:58.61  
74 363 Nic Vincent Blackwater Triathlon Club M 48 53 34:56.60 63 7:16.44 89 0:49.06 81 26:51.10  
75 373 Marsha Jenkins Hoddesdon Tri Club F 44 22 34:57.65 52 6:59.74 84 0:45.11 84 27:12.80  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Age Place Finish Time Rank Time Rank Time Rank Time Penalty
76 20 Helen Davis Cambridge Triathlon Club F 46 23 35:00.61 19 5:50.53 87 0:47.31 88 28:22.77  
77 339 Gavin Bridge N/A M 38 54 35:14.49 80 8:04.16 86 0:47.11 71 26:23.22  
78 355 Kevin Carley Blackwater Triathlon Club M 67 55 35:29.14 91 8:18.63 83 0:44.81 72 26:25.70  
79 337 Sue Fuller East Essex Tri Club F 54 24 35:30.71 87 8:10.71 66 0:34.86 77 26:45.14  
80 323 Brad Farrer M 44 56 35:37.57 82 8:06.47 79 0:42.34 78 26:48.76  
81 17 Naomi Holt Tri-Force Juniors F 15 25 35:42.62 33 6:24.86 33 0:26.41 95 28:51.35  
82 25 Sasha Vail Cambridge Triathlon Club F 16 26 35:43.07 40 6:35.65 31 0:25.40 93 28:42.02  
83 396 Grace Cadzow Tri Sport Epping F 15 27 35:52.79 46 6:45.51 30 0:25.06 94 28:42.22  
84 333 Lee O'Sullivan Havering Tri M 42 57 35:56.74 97 8:44.82 62 0:33.36 73 26:38.56  
85 336 Sarah Kemp East Essex Tri Club F 42 28 36:04.96 98 8:54.23 46 0:28.70 75 26:42.03  
86 318 Richard Wood Jbr Run & Tri Club M 48 58 36:09.02 94 8:27.04 90 0:50.90 80 26:51.08  
87 365 Cheryl Macdonald Pitsea Running Club F 57 29 36:16.83 71 7:42.84 107 1:22.36 83 27:11.63  
88 4 Georgina Haskey-Jones Blackwater Triathlon Club F 15 30 36:27.98 38 6:33.37 70 0:36.64 98 29:17.97  
89 361 Jo Phelps East Essex Tri Club F 44 31 36:51.94 76 7:45.57 69 0:35.31 89 28:31.06  
90 15 Alannah Mabbs Triforce Juniors F 15 32 36:55.41 39 6:34.93 4 0:15.50 102 30:04.98  
91 343 Allister Bell Cambridge Triathlon Club M 49 59 37:08.94 74 7:44.10 92 0:53.57 90 28:31.27  
92 322 Clive Hatch Blackwater Triathlon Club M 50 60 37:16.82 107 9:39.77 88 0:48.03 79 26:49.02  
93 369 Nic Rivers M 56 61 37:23.40 64 7:18.66 98 1:06.66 96 28:58.08  
94 356 Tracy Russell Blackwater Triathlon Club F 44 33 37:26.68 92 8:21.06 63 0:33.54 91 28:32.08  
95 362 Stephen Smith East Essex Tri Club M 47 62 37:41.51 75 7:45.55 61 0:32.71 100 29:23.25  
96 327 Victoria Mceachern Discovery Tri F 39 34 37:42.05 105 9:30.07 64 0:33.69 85 27:38.29  
97 358 Alex Miller East Essex Tri Club M 39 63 37:47.23 62 7:11.33 72 0:37.64 101 29:58.26  
98 389 Dawn Verlander Havering Tri F 44 35 37:58.86 42 6:43.30 97 1:04.23 103 30:11.33  
99 346 Simone Collins East Essex Tri Club F 47 36 38:22.85 96 8:41.70 112 2:00.38 86 27:40.77  
100 378 Sophie Biggs Hoddesdon Tri Club F 16 37 39:09.83 67 7:32.34 67 0:34.89 106 31:02.60  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Age Place Finish Time Rank Time Rank Time Rank Time Penalty
101 309 Alison Vincent Blackwater Triathlon Club F 51 38 39:45.17 109 9:56.16 113 2:02.42 87 27:46.59  
102 338 Tish Phelps East Essex Tri Club F 15 39 39:54.96 78 7:54.37 78 0:39.67 107 31:20.92  
103 330 Jim Riley M 39 64 40:22.21 108 9:48.74 110 1:35.23 97 28:58.24  
104 370 Janet Burrows East Essex Tri Club F 51 40 40:42.88 84 8:08.08 91 0:50.94 108 31:43.86  
105 310 Natasha Mccormack F 39 41 40:46.65 110 10:20.34 99 1:08.03 99 29:18.28  
106 308 Lynn Rivers F 55 42 41:11.47 113 11:15.03 104 1:18.19 92 28:38.25  
107 325 Charlie Stanton-Stock Walden Jnr M 16 65 41:17.50 101 9:06.39 109 1:35.15 105 30:35.96  
108 332 Michelle Sparks East Essex Tri Club F 42 43 42:16.91     118 9:34.96 109 32:41.95  
109 306 Teresa Jane Flannigan East Essex Tri Club F 65 44 42:37.45 112 10:56.41 105 1:18.37 104 30:22.67  
110 341 Ian Potter Blackwater Triathlon Club M 46 66 43:19.94 90 8:18.04 101 1:14.09 111 33:47.81  
111 319 Joe Harwood Blackwater Triathlon Club M 37 67 45:26.61 99 9:01.20 96 1:03.71 114 35:21.70  
112 315 Emma Phillips F 41 45 45:42.23 111 10:43.20 108 1:33.56 110 33:25.47  
113 321 Louise Dean Blackwater Triathlon Club F 48 46 45:42.87 103 9:17.00 94 0:54.78 115 35:31.09  
114 303 Nicola Roche F 42 47 47:46.04 114 11:25.81 111 1:41.49 112 34:38.74  
115 304 Jacqui Prigg F 48 48 49:52.67 115 12:20.91 114 2:13.48 113 35:18.28  
116 316 Kate Stonell Non F 37 49 51:02.12 100 9:02.43 115 2:53.85 116 39:05.84  
117 302 Agnes Brett Hoddesdon Tri Club F 15 50 51:49.18 104 9:20.91 80 0:42.52 117 41:45.75  
118 311 Deborah Harwood Blackwater Triathlon Club F 35 51 54:38.14 106 9:36.64 106 1:18.70 118 43:42.80  
DNS 301 Pippa Reeve F 39                
DNS 305 Graham Kellen Cambridge Triathlon Club M 48                
DNS 307 Nicola Smith East Essex Tri Club F 46                
DNS 313 Andy Hardwick East Essex Tri Club M 47                
DNS 314 Ashley Nicholson Discovery Tri M 51                
DNS 317 Clive Bailey M 49                
DNS 320 Rose Haskey Jones Blackwater Triathlon Club F 53                
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Age Place Finish Time Rank Time Rank Time Rank Time Penalty
DNS 326 John Mceachern M 48                
DNS 328 Carl Simms M 32                
DNS 334 Debbie Appleton F 44                
DNS 335 Kate Tillotson Waldenjnr F 16                
DNS 345 Rhys Vincent Black Water Jrn Tri Club M 16                
DNS 347 James Badman East Essex Tri Club M 48                
DNS 348 Martin Whittingham M 29                
DNS 350 Catherine Mckeag West Suffolk Wheelers Cyc F 15                
DNS 351 Nick Dobson M 21                
DNS 376 Richard Duane East Essex Tri Club M 62                
DNS 382 Joseph Kellen Cambridge Triathlon Club M 15                
DNS 384 Ben Brooks East Essex Tri Club M 16                
DNS 386 Michael Leer East Essex Tri Club M 35                
DNS 390 Simon Price M 48                
DNS 392 David Southgate Blackwater Triathlon Club M 48                
DNS 398 Elizabeth Bellinger F 38                
DNS 8 Danielle Hughes East Essex Tri Club F 34                
DNS 9 Adam Hughes Triforce Juniors M 16                
DNS 10 Alishaa Green East Essex Tri Club F 33                
DNS 19 Nick Baker Blackwater Junior Tri M 17                
DNS 23 Christian Kielinger Cambridge Triathlon Club M 15                
DNS 33 Nicole Bradford Cambridge Triathlon Club F 16                
DNS 43 Daniel Arbide Cambridge Triathlon Club M 17